Product Details:
| Minimum Order Quantity | 1 Piece |
| Drum Capacity | 200 L |
| Power Source | Diesel Engine |
| Automation Grade | Semi-Automatic |
| Hopper Type | Without Hopper |
| Usage/Application | Construction |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Brand/Make | Build king |
| Fuel Consumption Litre Per Hour | .7 |
| Drum Speed Rpm | 22 |
| Drum Diameter Mm | 40" |
| Color | Blue wahit |
| Wire Rope | 10mm |
| Output Capacity | 250 ltr |
| Wheel Size | 600.16 |
| Drum Material Thickness | 20mm |
| Chassis Material | Mild Steel |
Drum capacity 200 ltr ,10hp engine ,45 fit higlt
K. V. Industries was founded in the year 1996 as an eminent Manufacturer and Exporter of Concrete Mixer with Mechanical Hopper, Material Tower Hoist, Concrete Mixer, Tower Hoist etc. The range offered by us encompasses Concrete Mixer, Tower Hoist, and Water Tanker.
Product Details:
| Minimum Order Quantity | 01 Piece |
| Drum Capacity | 200 L |
| Operation Mode | Deasle engine |
| Chassis Type | Wheel Mounted |
| Mixer Type | CEMENT CONCRETE MIXER |
| Power Source | Diesel |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Output Capacity | 250 LTR |
| Usage/Application | CEMENT CONCRET MIXER |
| Model Name/Number | ONE BAG WITHOUT HOPPER MIXER |
| Speed Of Mixing Drum | 20r/min |
| Brand | BUILD KING |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Drum Capacity | 750 L |
| Power Source | Electric Engine |
| Batch Capacity | 2 Cu M |
| Automation Grade | Semi-Automatic |
| Usage/Application | Construction |
| Type Of The Drum Mixer | Reverse Drum Mixer |
| Country of Origin | Made in India |
Additional Information: